Description
Product Specifications
Series Name | UF3-V2UH | ||||
---|---|---|---|---|---|
Interface | USB 3.1 | ||||
Capacity Coverage | 4GB ~ 512GB | ||||
Capacity | |||||
3D TLC | 16GB ~ 512GB | ||||
3D pSLC | 4GB ~ 128GB | ||||
Performance Overview | Seq. R : 240 MB/s ; Seq. W : 160 MB/s | ||||
Performance | |||||
3D TLC | Seq. R : 240 MB/s ; Seq. W : 160 MB/s | ||||
3D pSLC | Seq. R : 240 MB/s ; Seq. W : 160 MB/s | ||||
Standard Operating Temperature | 0~70°C | ||||
Extended Operating Temperature | -40~85°C | ||||
Dimension LxWxH (mm) | 52.49mm(L) x 17.06mm(W) x 7.1mm(H) | ||||
Technology | ##S.M.A.R.T # #Conformal Coating |
Have Questions?
Get in Touch!
We would like to hear from you. Please send us a message by filling out the form below and we will get back to you shortly.