Description
Product Specifications
Series Name | UF3-UA | ||||
---|---|---|---|---|---|
Interface | USB 3.0 | ||||
Capacity Coverage | 128MB~512GB | ||||
Capacity | |||||
SLC | 128MB~64GB | ||||
MLC | 4GB~512GB | ||||
2D pSLC | 2GB~256GB | ||||
Performance Overview | Seq. R : 190 MB/s ; Seq. W :140 MB/s | ||||
Performance | |||||
SLC | Seq. R : 170 MB/s ; Seq. W :120 MB/s | ||||
MLC | Seq. R : 190 MB/s ; Seq. W :140 MB/s | ||||
2D pSLC | Seq. R : 140 MB/s ; Seq. W :95 MB/s | ||||
Standard Operating Temperature | 0~70°C | ||||
Extended Operating Temperature | -40~85°C | ||||
Dimension LxWxH (mm) | Type1: 70.50mm(L) x 18.93mm(W) x 9.67mm(H) UF3-AL Type2: 52.49mm(L) x 17.06mm(W) x 7.10mm(H) UF3-V2 |
||||
Technology | #S.M.A.R.T |
Have Questions?
Get in Touch!
We would like to hear from you. Please send us a message by filling out the form below and we will get back to you shortly.