Description
Product Specifications
Series Name | MDU-UD | ||||
---|---|---|---|---|---|
Interface | USB 2.0 | ||||
Capacity Coverage | 1GB~64GB | ||||
Capacity | |||||
SLC | 1GB~32GB | ||||
MLC | 4GB~64GB | ||||
2D pSLC | 2GB~32GB | ||||
Performance Overview | Seq. R : 30 MB/s ; Seq. W : 20 MB/s | ||||
Performance | |||||
SLC | Seq. R : 30 MB/s ; Seq. W : 24 MB/s | ||||
MLC | Seq. R : 30 MB/s ; Seq. W : 20 MB/s | ||||
2D pSLC | Seq. R : 30 MB/s ; Seq. W : 24 MB/s | ||||
Standard Operating Temperature | 0~70°C | ||||
Extended Operating Temperature | -40~85°C | ||||
Dimension LxWxH (mm) | 37.90mm(L) x 26.65mm(W) x 9.00mm(H) | ||||
Technology | #S.M.A.R.T #conformal coating |
Have Questions?
Get in Touch!
We would like to hear from you. Please send us a message by filling out the form below and we will get back to you shortly.