Description
Product Specifications
Series Name | MDU-UA | ||||
---|---|---|---|---|---|
Interface | USB 2.0 | ||||
Capacity Coverage | 1GB ~ 64GB | ||||
Capacity | |||||
SLC | 1GB ~ 8GB | ||||
MLC | 8GB ~ 64GB | ||||
Performance Overview | Seq. R : 35 MB/s ; Seq. W : 35 MB/s | ||||
Performance | |||||
SLC | Seq. R : 35 MB/s ; Seq. W : 35 MB/s | ||||
MLC | Seq. R : 35 MB/s ; Seq. W : 35 MB/s | ||||
Standard Operating Temperature | 0~70°C | ||||
Extended Operating Temperature | -40~85°C | ||||
Dimension LxWxH (mm) | 30mm(L) x 20mm(W) x 5mm(H) | ||||
Technology | #S.M.A.R.T #conformal coating | ||||
Have Questions?
Get in Touch!
We would like to hear from you. Please send us a message by filling out the form below and we will get back to you shortly.