Description
Product Specifications
Series Name | SDC-17UH | ||||
---|---|---|---|---|---|
Interface | SD 7.0 | ||||
Capacity Coverage | 32GB~1TB | ||||
Capacity | |||||
3D TLC | 32GB~1TB | ||||
3D pSLC | 32GB~512GB | ||||
Performance Overview | Seq. R : 287 MB/s ; Seq. W :195 MB/s | ||||
Performance | |||||
3D TLC | Seq. R : 287MB/s ; Seq. W : 195 MB/s | ||||
3D pSLC | Seq. R : 290 MB/s ; Seq. W : 269 MB/s | ||||
Standard Operating Temperature | -25~85°C | ||||
Extended Operating Temperature | -40~85°C | ||||
Dimension LxWxH (mm) | 32mm(L) x 24mm(W) x 2.1mm(H) | ||||
Technology | #S.M.A.R.T |
Have Questions?
Get in Touch!
We would like to hear from you. Please send us a message by filling out the form below and we will get back to you shortly.