Description
Product Specifications
Series Name | uSD-08UD | ||||
---|---|---|---|---|---|
Interface | SD 6.0 | ||||
Capacity Coverage | 128MB~256GB | ||||
Capacity | |||||
SLC | 128MB ~ 4GB | ||||
MLC | 4GB~128GB | ||||
2D pSLC | 2GB~64GB | ||||
3D TLC | 4GB~256GB | ||||
Performance Overview | Seq. R : 90 MB/s ; Seq. W : 90 MB/s | ||||
Performance | |||||
SLC | Seq. R : 50 MB/s ; Seq. W : 40 MB/s | ||||
MLC | Seq. R : 95 MB/s ; Seq. W : 90 MB/s | ||||
2D pSLC | Seq. R : 95 MB/s ; Seq. W : 90 MB/s | ||||
3D TLC | Seq. R : 90 MB/s ; Seq. W : 30 MB/s | ||||
Standard Operating Temperature | -25~85°C | ||||
Extended Operating Temperature | -40~85°C | ||||
Dimension LxWxH (mm) | 15mm(L) x 11mm(W) x 1mm(H) | ||||
Technology | #S.M.A.R.T |
Have Questions?
Get in Touch!
We would like to hear from you. Please send us a message by filling out the form below and we will get back to you shortly.