Description
Product Specifications
Series Name | SDC-09UG |
Interface | SD 6.0 |
Capacity Coverage | 16GB~256GB |
Capacity: 3D TLC 3D pSLC | 64GB~256GB 16GB~128GB |
Performance Overview: Performance: 3D TLC 3D pSLC | Seq. R : 95 MB/s ; Seq. W : 85 MB/s Seq. R : 95 MB/s ; Seq. W : 85 MB/s Seq. R : 95 MB/s ; Seq. W : 85 MB/s |
Standard Operating Temperature | -25~85°C |
Extended Operating Temperature | -40~85°C |
Dimension LxWxH (mm) | 32mm(L) x 24mm(W) x 2.1mm(H) |
Technology | #S.M.A.R.T |
Have Questions?
Get in Touch!
We would like to hear from you. Please send us a message by filling out the form below and we will get back to you shortly.