Description
Product Specifications
Series Name | SDC-09UD |
Interface | SD 6.0 |
Capacity Coverage | 128MB~512GB |
Capacity: SLC MLC 2D pSLC 3D TLC | 128MB ~ 32GB 4GB~512GB 2GB~256GB 8GB~256GB |
Performance Overview: SLC MLC Performance: 2D pSLC 3D TLC | Seq. R : 95 MB/s ; Seq. W : 90 MB/s Seq. R : 65 MB/s ; Seq. W : 55 MB/s Seq. R : 95 MB/s ; Seq. W : 90 MB/s Seq. R : 95 MB/s ; Seq. W : 90 MB/s Seq. R : 75 MB/s ; Seq. W : 20 MB/s |
Standard Operating Temperature | -25~85°C |
Extended Operating Temperature | -40~85°C |
Dimension LxWxH (mm) | 32mm(L) x 24mm(W) x 2.1mm(H) |
Data Rate | 1066 MT/s ~ 1866 MT/s |
Technology | #S.M.A.R.T |
Have Questions?
Get in Touch!
We would like to hear from you. Please send us a message by filling out the form below and we will get back to you shortly.