Description
Product Specifications
| Series Name | HF3-25UA | ||||
|---|---|---|---|---|---|
| Interface | SATA Revision 3.1 | ||||
| Capacity Coverage | 64GB~2TB | ||||
| Capacity | |||||
| SLC | 32GB~256GB | ||||
| MLC | 64GB~2TB | ||||
| 2D pSLC | 32GB~1TB | ||||
| Performance Overview | Seq. R : 550 MB/s ; Seq. W : 530 MB/s | ||||
| Performance | |||||
| SLC | Seq. R : 550 MB/s ; Seq. W : 530 MB/s | ||||
| MLC | Seq. R : 550 MB/s ; Seq. W : 500 MB/s | ||||
| 2D pSLC | Seq. R : 550 MB/s ; Seq. W : 530 MB/s | ||||
| Standard Operating Temperature | 0~70°C | ||||
| Extended Operating Temperature | -40~85°C | ||||
| Dimension LxWxH (mm) | 100.10mm(L) x 69.85mm(W) x 7.00mm(H) | ||||
| Technology | #S.M.A.R.T #PLP #conformal coating #Write Protect #Secure Erase | ||||
Have Questions?
Get in Touch!
We would like to hear from you. Please send us a message by filling out the form below and we will get back to you shortly.




