Description
Product Specifications
Series Name | MSC-F6UB | ||||
---|---|---|---|---|---|
Interface | SATA Revision 3.1 | ||||
Capacity Coverage | 2GB ~ 512GB | ||||
Capacity | |||||
MLC | 4GB ~ 128GB | ||||
2D pSLC | 2GB ~ 64GB | ||||
3D TLC | 16GB ~ 512GB | ||||
Performance Overview | Seq. R : 550 MB/s ; Seq. W : 495 MB/s | ||||
Performance | |||||
MLC | Seq. R : 550 MB/s ; Seq. W : 460 MB/s | ||||
2D pSLC | Seq. R : 550 MB/s ; Seq. W : 460 MB/s | ||||
3D TLC | Seq. R : 550 MB/s ; Seq. W : 495MB/s | ||||
Standard Operating Temperature | 0~70°C | ||||
Extended Operating Temperature | -40~85°C | ||||
Dimension LxWxH (mm) | 16mm (L) x 20mm (W) | ||||
Technology | #- |
Have Questions?
Get in Touch!
We would like to hear from you. Please send us a message by filling out the form below and we will get back to you shortly.