Description
Product Specifications
Series Name | M2S-80DA | ||||
---|---|---|---|---|---|
Interface | SATA Revision 3.1 | ||||
Capacity Coverage | 128GB~2TB | ||||
Capacity | |||||
3D TLC | 128GB~2TB | ||||
Performance Overview | Seq. R : 550 MB/s ; Seq. W : 530 MB/s | ||||
Performance | |||||
3D TLC | Seq. R : 550 MB/s ; Seq. W : 530 MB/s | ||||
Standard Operating Temperature | 0~70°C | ||||
Extended Operating Temperature | -40~85°C | ||||
Dimension LxWxH (mm) | 80mm(L) x 22mm(W) x 3.5mm(H) | ||||
Technology | #S.M.A.R.T #OPAL #FIPS #Thermal Throttling |
Have Questions?
Get in Touch!
We would like to hear from you. Please send us a message by filling out the form below and we will get back to you shortly.