Description
Product Specifications
| Series Name | HCF-50UC | ||||
|---|---|---|---|---|---|
| Interface | CFA 6.0 | ||||
| Capacity Coverage | 256MB ~ 256GB | ||||
| Capacity | |||||
| SLC | 256MB ~ 64GB | ||||
| MLC | 8GB ~ 256GB | ||||
| 2D pSLC | 4GB ~ 128GB | ||||
| Performance Overview | Seq. R : 137 MB/s ; Seq. W : 95 MB/s | ||||
| Performance | |||||
| SLC | Seq. R : 83 MB/s ; Seq. W : 72 MB/s | ||||
| MLC | Seq. R : 141 MB/s ; Seq. W : 135 MB/s | ||||
| 2D pSLC | Seq. R : 141 MB/s ; Seq. W : 135 MB/s | ||||
| Standard Operating Temperature | 0~70°C | ||||
| Extended Operating Temperature | -40~85°C | ||||
| Dimension LxWxH (mm) | 36.4mm (L) x 42.8mm (W) x 3.3mm (H) | ||||
| Technology | #conformal coating #Write Protect #Secure Erase | ||||
Have Questions?
Get in Touch!
We would like to hear from you. Please send us a message by filling out the form below and we will get back to you shortly.


