Description
Product Specifications
Series Name | ATA-68SI | ||||
---|---|---|---|---|---|
Interface | PCMCIA/IDE | ||||
Capacity Coverage | 128MB ~ 32GB | ||||
Capacity | |||||
SLC | 128MB ~ 32GB | ||||
Performance Overview | Seq. R : 43 MB/s ; Seq. W : 35 MB/s | ||||
Performance | |||||
SLC | Seq. R : 43 MB/s ; Seq. W : 35 MB/s | ||||
MLC | Seq. R : 35 MB/s ; Seq. W : 15.5 MB/s | ||||
Standard Operating Temperature | 0~70°C | ||||
Extended Operating Temperature | -40~85°C | ||||
Dimension LxWxH (mm) | 85.5mm(L) x 54.4mm(W) x 5mm(H) | ||||
Technology | #conformal coating |
Have Questions?
Get in Touch!
We would like to hear from you. Please send us a message by filling out the form below and we will get back to you shortly.