Description
Product Specifications
Series Name | HF3-25DA | ||||
---|---|---|---|---|---|
Interface | SATA Revision 3.1 | ||||
Capacity Coverage | 128GB~4TB | ||||
Capacity | |||||
3D TLC | 128GB~4TB | ||||
Performance Overview | Seq. R : 550 MB/s ; Seq. W : 530 MB/s | ||||
Performance | |||||
3D TLC | Seq. R : 550 MB/s ; Seq. W : 530 MB/s | ||||
Standard Operating Temperature | 0~70°C | ||||
Extended Operating Temperature | -40~85°C | ||||
Dimension LxWxH (mm) | 100mm(L) x 69.85mm(W) x 7.00mm(H) | ||||
Technology | #S.M.A.R.T #Thermal Throttling #OPAL #FIPS |
Have Questions?
Get in Touch!
We would like to hear from you. Please send us a message by filling out the form below and we will get back to you shortly.