Description
Product Specifications
Series Name | EMC-UJ | ||||
---|---|---|---|---|---|
Interface | eMMC 5.1 | ||||
Capacity Coverage | 8GB ~ 128GB | ||||
Capacity | |||||
3D TLC | 16GB ~ 128GB | ||||
3D pSLC | 8GB ~ 32GB | ||||
Performance Overview | Seq. R : 320 MB/s ; Seq. W : 265MB/s | ||||
Performance | |||||
3D TLC | Seq. R : 320 MB/s ; Seq. W : 260MB/s | ||||
3D pSLC | Seq. R : 320 MB/s ; Seq. W : 265MB/s | ||||
Standard Operating Temperature | -25~85°C | ||||
Extended Operating Temperature | -40~85°C | ||||
Dimension LxWxH (mm) | 11.5mm (x-axis) x 13mm (y-axis) / 1mm | ||||
Technology | #- |
Have Questions?
Get in Touch!
We would like to hear from you. Please send us a message by filling out the form below and we will get back to you shortly.