Description
Product Specifications
| Series Name | EMC-UD | ||||
|---|---|---|---|---|---|
| Interface | eMMC 5.1 | ||||
| Capacity Coverage | 4GB~64GB | ||||
| Capacity | |||||
| MLC | 4GB~64GB | ||||
| 2D pSLC | 2GB~32GB | ||||
| Performance Overview | Seq. R : 250 MB/s ; Seq. W : 150MB/s | ||||
| Performance | |||||
| MLC | Seq. R : 250 MB/s ; Seq. W : 90 MB/s | ||||
| 2D pSLC | Seq. R : 250 MB/s ; Seq. W : 150 MB/s | ||||
| Standard Operating Temperature | – 25~85°C | ||||
| Extended Operating Temperature | -40~85°C | ||||
| Dimension LxWxH (mm) | 153 balls : 11.5mm x 13mm x 1mm 100 balls : 14.0mm x 18mm x 1.4mm |
||||
| Technology | #- | ||||
Have Questions?
Get in Touch!
We would like to hear from you. Please send us a message by filling out the form below and we will get back to you shortly.

