Description
Product Specifications
Series Name | CFC-50SI | ||||
---|---|---|---|---|---|
Interface | CFA 4.1 | ||||
Capacity Coverage | 128MB~32GB | ||||
Performance Overview | Seq. R : 43 MB/s ; Seq. W : 35 MB/s | ||||
Performance | |||||
SLC | Seq. R : 43 MB/s ; Seq. W : 35 MB/s | ||||
MLC | Seq. R : 35 MB/s ; Seq. W : 15.5 MB/s | ||||
Standard Operating Temperature | 0~70°C | ||||
Extended Operating Temperature | -40~85°C | ||||
Dimension LxWxH (mm) | 36.4mm (L) x 42.8mm (W) x 3.3mm (H) | ||||
Technology | #S.M.A.R.T |
Have Questions?
Get in Touch!
We would like to hear from you. Please send us a message by filling out the form below and we will get back to you shortly.