Description
Product Specifications
Series Name | IFD-25UC | ||||
---|---|---|---|---|---|
Interface | ATA/IDE Bus | ||||
Capacity Coverage | 256MB ~ 256GB | ||||
Capacity | |||||
SLC | 256MB ~ 64GB | ||||
MLC | 8GB ~ 256GB | ||||
2D pSLC | 4GB ~ 128GB | ||||
Performance Overview | Seq. R : 110 MB/s ; Seq. W : 80 MB/s | ||||
Performance | |||||
SLC | Seq. R : 110 MB/s ; Seq. W : 70 MB/s | ||||
MLC | Seq. R : 110 MB/s ; Seq. W : 80 MB/s | ||||
2D pSLC | Seq. R : 110 MB/s ; Seq. W : 80 MB/s | ||||
Standard Operating Temperature | 0~70°C | ||||
Extended Operating Temperature | -40~85°C | ||||
Dimension LxWxH (mm) | 100.2mm(L) x 69.85mm(W) x 6.9mm(H) | ||||
Technology | #conformal coating |
Have Questions?
Get in Touch!
We would like to hear from you. Please send us a message by filling out the form below and we will get back to you shortly.