Description
SPECIFICATION
Model NO. | PC1010R | PC1010 | |
SYSTEM | CPU | Rockchip RK3288 Cortex®-A17 Quad-core 1.8GHz processor | Qualcomm Cortex®-A53 64-bit Octa-core 1.8GHz processor |
OS | Android 10 | Android 9.0 | |
RAM + ROM | 2GB LPDDR3 + 16GB eMMC, 4GB + 64GB are optional | ||
GPU | Mali-T764 | Adreno 506 | |
PANEL | Sensors | Light and Proximity Sensor (Auto dimming), Gyroscope & Acceleration | Light Sensor (Auto Dimming) |
LCD | 10.1” IPS, 1280×800, 1000 nit, 170°/170° viewing angle | ||
Touch Screen | Multi-point capacitive touch screen | ||
INTERFACE | LAN | 1000M×1 | 100M×1 (PoE is optional, 25W) |
GPIO | ×4 (Input×2, output×2) | ||
COM | RS232×3 | ||
HDMI | ×1 Output, support up to 1080p | ||
SIM | ×1 | ||
Micro SD Card | ×1, support up to 128GB | ||
USB | USB host×2, USB Type-C OTG×1 | ||
Earphone Jack | 3.5mm | ||
WIRELESS | Wi-Fi | Optional 802.11a/b/g/n/ac, 2.4GHZ/5GHZ | 802.11a/b/g/n/ac, 2.4GHZ/5GHZ |
Bluetooth | Optional 5.0, 2402MHz~2480MHz | 2402MHz~2480MHz | |
Cellular Network | Optional 3G/4G (LTE, DC-HSPA+, UMTS, EDGE, GPRS, GSM) | ||
GNSS | Optional (GPS, GLONASS) | ||
NFC | Without | Optional | |
BUILT-IN | Front Camera | Optional, 5.0MP | |
Speaker | ×1 | ||
POWER | Power Supply | DC 9~36V | |
Power Consumption | ≤17W | ≤12W | |
OTHER | Dimension | 249mm×166mm×32mm | |
Weight | 980g | ||
Environment | Operating Temp: -10°C~60°C (14°F~140°F) | ||
Storage Temp: -20°C~65°C (-4°F~149°F) |