
Filters Sort
Reset Apply
Product | Max Voltage | Max Current | Max Power | Number of Outputs | Interface |
|---|---|---|---|---|---|
| 300 V | 30 A | 3000 VA | 1 | GPIB ⋅ LAN ⋅ RS232 ⋅ USB | |
| 300 V | 12 A | 1500 W | 1 | GPIB ⋅ LAN ⋅ RS232 ⋅ USB | |
| 300 V | 30 A | 2000 VA | 1 | GPIB ⋅ LAN ⋅ RS232 ⋅ USB | |
| 300 V | 12 A | 1500 W | 1 | GPIB ⋅ LAN ⋅ RS232 ⋅ USB | |
| 250 V | 80 A | 5000 W | 1 | GPIB ⋅ LAN ⋅ RS232 ⋅ USB | |
| 500 V | 40 A | 5000 W | 1 | Analog ⋅ GPIB ⋅ LAN ⋅ RS232 ⋅ USB | |
| 1000 V | 20 A | 5000 W | 1 | LAN ⋅ RS232 ⋅ USB | |
| 160 V | 120 A | 5000 W | 1 | Analog ⋅ GPIB ⋅ LAN ⋅ RS232 ⋅ USB | |
| 1000 V | 5 A | 5000 W | 1 | Analog ⋅ GPIB ⋅ LAN ⋅ RS232 ⋅ USB | |
| 600 V | 8.5 A | 5100 W | 1 | GPIB ⋅ LAN ⋅ RS232 ⋅ RS485 ⋅ USB | |
| 160 V | 120 A | 3000 VA | 1 | Analog ⋅ GPIB ⋅ LAN ⋅ RS232 ⋅ USB | |
| 600 V | 8.5 A | 3000 W | 1 | GPIB ⋅ LAN ⋅ RS232 ⋅ RS485 ⋅ USB | |
| 300 V | 6 A | 750 W | 1 | GPIB ⋅ LAN ⋅ RS232 ⋅ USB | |
| 300 V | 6 A | 750 W | 1 | RS232 ⋅ USB | |
| 80 V | 60 A | 1200 W | 1 | Analog ⋅ GPIB ⋅ RS232 ⋅ RS485 ⋅ USB | |
| 600 V | 2.6 A | 1560 W | 1 | Analog ⋅ GPIB ⋅ LAN ⋅ RS485 ⋅ USB | |
| 150 V | 10.4 A | 1560 W | 1 | Analog ⋅ GPIB ⋅ LAN ⋅ RS485 ⋅ USB | |
| 300 V | 5.2 A | 1560 W | 1 | Analog ⋅ GPIB ⋅ LAN ⋅ RS485 ⋅ USB | |
| 80 V | 60 A | 1200 W | 1 | Analog ⋅ RS232 ⋅ RS485 ⋅ USB | |
| 60 V | 24 A | 1440 W | 1 | Analog ⋅ GPIB ⋅ LAN ⋅ RS232 ⋅ RS485 | |
| 80 V | 18 A | 1440 W | 1 | Analog ⋅ GPIB ⋅ LAN ⋅ RS232 ⋅ RS485 | |
| 36 V | 40 A | 1440 W | 1 | Analog ⋅ GPIB ⋅ LAN ⋅ RS232 ⋅ RS485 | |
| 100 V | 14.4 A | 1440 W | 1 | Analog ⋅ GPIB ⋅ RS232 ⋅ RS485 ⋅ USB | |
| 150 V | 30 A | 1200 W | 1 | Analog ⋅ GPIB ⋅ RS232 ⋅ RS485 ⋅ USB | |
| 600 V | 2.6 A | 1560 W | 1 | Analog ⋅ RS485 ⋅ USB | |
| 150 V | 10.4 A | 1560 W | 1 | Analog ⋅ RS485 ⋅ USB | |
| 300 V | 5.2 A | 1560 W | 1 | Analog ⋅ RS485 ⋅ USB | |
| 150 V | 30 A | 1200 W | 1 | Analog ⋅ RS232 ⋅ RS485 ⋅ USB | |
| 80 V | 18 A | 1440 W | 1 | GPIB ⋅ RS232 ⋅ USB | |
| 60 V | 24 A | 1440 W | 1 | Analog ⋅ RS485 ⋅ USB | |
| 36 V | 40 A | 1440 W | 1 | Analog ⋅ RS485 ⋅ USB | |
| 80 V | 60 A | 1200 W | 1 | Analog ⋅ GPIB ⋅ Multirange ⋅ RS232 ⋅ RS485 ⋅ USB | |
| 100 V | 14.4 A | 1440 W | 1 | Analog ⋅ RS485 ⋅ USB | |
| 300 V | 3 A | 300 W | 1 | LAN ⋅ RS485 ⋅ USB | |
| 80 V | 60 A | 1200 W | 1 | Analog ⋅ Multirange ⋅ RS232 ⋅ RS485 ⋅ USB | |
| 32 V | 8 A | 300 W | 3 | GPIB ⋅ LAN ⋅ USB | |
| 60 V | 4 A | 300 W | 3 | GPIB ⋅ LAN ⋅ USB | |
| 150 V | 10 A | 600 W | 1 | RS232 ⋅ USB | |
| 32 V | 8 A | 300 W | 3 | LAN ⋅ USB | |
| 60 V | 4 A | 300 W | 3 | LAN ⋅ USB | |
| 60 V | 25 A | 600 W | 1 | RS232 ⋅ USB | |
| 30 V | 6 A | 375 W | 3 | RS232 ⋅ USB | |
| 60 V | 3 A | 375 W | 3 | RS232 ⋅ USB | |
| 600 V | 0.5 A | 210 W | 1 | GPIB ⋅ LAN ⋅ RS232 ⋅ RS485 ⋅ USB | |
| 60 V | 10 A | 200 W | 1 | GPIB ⋅ LAN ⋅ USB | |
| 20 V | 10 A | 200 W | 2 | GPIB ⋅ LAN ⋅ RS232 ⋅ RS485 ⋅ USB | |
| 70 V | 3 A | 210 W | 2 | GPIB ⋅ LAN ⋅ RS232 ⋅ RS485 ⋅ USB | |
| 200 V | 2 A | 200 W | 1 | Dual ⋅ GPIB ⋅ LAN ⋅ RS232 ⋅ RS485 ⋅ USB | |
| 20 V | 20 A | 200 W | 1 | Dual ⋅ GPIB ⋅ LAN ⋅ RS232 ⋅ RS485 ⋅ USB | |
| 60 V | 10 A | 200 W | 1 | LAN ⋅ USB | |
| 32 V | 8 A | 120 W | 1 | GPIB ⋅ LAN ⋅ USB | |
| 60 V | 4 A | 120 W | 1 | GPIB ⋅ LAN ⋅ USB | |
| 70 V | 6 A | 210 W | 1 | GPIB ⋅ LAN ⋅ RS232 ⋅ RS485 ⋅ USB | |
| 30 V | 3 A | 195 W | 3 | RS232 ⋅ USB | |
| 20 V | 20 A | 200 W | 1 | GPIB ⋅ LAN ⋅ RS232 ⋅ RS485 ⋅ USB | |
| 32 V | 8 A | 120 W | 1 | LAN ⋅ USB | |
| 60 V | 4 A | 120 W | 1 | LAN ⋅ USB | |
| 36 V | 8 A | 144 W | 1 | GPIB ⋅ LAN ⋅ RS232 ⋅ RS485 ⋅ USB | |
| 60 V | 15 A | 360 W | 1 | RS232 ⋅ USB | |
| 20 V | 10 A | 100 W | 1 | GPIB ⋅ LAN ⋅ RS232 ⋅ RS485 ⋅ USB | |
| 70 V | 3 A | 105 W | 1 | GPIB ⋅ LAN ⋅ RS232 ⋅ RS485 ⋅ USB | |
| 60 V | 10 A | 350 W | 1 | RS232 | |
| 32 V | 6 A | 399 W | 3 | ||
| 60 V | 5 A | 272 W | 3 | ||
| 60 V | 10 A | 200 W | 1 | RS232 ⋅ USB | |
| 35 V | 10 A | 350 W | 1 | ||
| 35 V | 5 A | 92 W | 3 | ||
| 30 V | 3 A | 105 W | 3 | USB | |
| 30 V | 5 A | 92 W | 3 | ||
| 16 V | 60 A | 960 W | 1 | Analog ⋅ USB | |
| 32 V | 30 A | 960 W | 1 | Analog ⋅ USB | |
| 60 V | 15 A | 900 W | 1 | Analog ⋅ USB | |
| 30 V | 1 A | 30 W | 1 | RS232 | |
| 150 V | 3 A | 150 W | 1 | ||
| 35 V | 6 A | 210 W | 1 | ||
| 60 V | 3 A | 120 W | 1 | RS232 | |
| 15 V | 60 A | 900 W | 1 | Analog | |
| 30 V | 30 A | 900 W | 1 | Analog | |
| 42 V | 20 A | 320 W | 1 | Analog ⋅ USB | |
| 84 V | 10 A | 320 W | 1 | Analog ⋅ USB | |
| 32 V | 3 A | 207 W | 3 | ||
| 24 V | 4 A | 44 W | 3 | ||
| 60 V | 2 A | 120 W | 1 | ||
| 60 V | 8 A | 180 W | 1 | ||
| 20 V | 10 A | 200 W | 1 | RS485 ⋅ USB | |
| 40 V | 5 A | 200 W | 1 | RS485 ⋅ USB | |
| 60 V | 3.3 A | 200 W | 1 | RS485 ⋅ USB | |
| 30 V | 3 A | 90 W | 1 | ||
| 15 V | 40 A | 600 W | 1 | ||
| 18 V | 20 A | 360 W | 1 | Analog ⋅ USB | |
| 36 V | 10 A | 360 W | 1 | Analog ⋅ USB | |
| 60 V | 5 A | 300 W | 1 | Analog ⋅ USB | |
| 60 V | 5 A | 100 W | 1 | ||
| 30 V | 3 A | 90 W | 1 | ||
| 20 V | 10 A | 200 W | 1 | ||
| 40 V | 5 A | 200 W | 1 | ||
| 60 V | 3.3 A | 198 W | 1 | ||
| 60 V | 1.5 A | 90 W | 1 | ||
| 18 V | 5 A | 90 W | 1 | ||
| 30 V | 5 A | 158 W | 3 | ||
| 30 V | 3 A | 98 W | 3 | ||
| 500 V | 30 A | 750 W | RS232 ⋅ USB | ||
| 36 V | 3 A | 108 W | 1 | ||
| 80 V | 45 A | 300 W | |||
| 124 V | 1.3 A | 155 W | |||


































































