
Filters Sort
Reset Apply
Product | Bandwidth | Sample Rate | Channels | Interface |
|---|---|---|---|---|
| 100 MHz | 1 GSa/s | 2 | LAN ⋅ RS232 ⋅ USB | |
| 100 MHz | 1 GSa/s | 4 | LAN ⋅ USB | |
| 30 MHz | ||||
| 70 MHz | 2 GSa/s | 4 | LAN ⋅ USB | |
| 100 MHz | 1 GSa/s | 2 | USB | |
| 200 MHz | 1 GSa/s | 2 | USB | |
| 100 MHz | 2 GSa/s | 4 | GPIB ⋅ LAN | |
| 100 MHz | 2 GSa/s | 4 | LAN ⋅ USB | |
| 200 MHz | 2 GSa/s | 4 | LAN ⋅ USB | |
| 200 MHz | 1 GSa/s | 2 | USB | |
| 100 MHz | 1 GSa/s | 2 | USB | |
| 200 MHz | 2 GSa/s | 4 | LAN ⋅ USB | |
| 350 MHz | 2 GSa/s | 4 | LAN ⋅ USB | |
| 350 MHz | 2 GSa/s | 4 | LAN ⋅ USB |







