
Filters Sort
Reset Apply
Product | Display Count | Ranging | Correction Factor | Interface |
|---|---|---|---|---|
| N/A | N/A | N/A | RS232 ⋅ USB | |
| N/A | N/A | N/A | RS232 ⋅ USB | |
| 120000 | Auto | True RMS | GPIB ⋅ LAN ⋅ RS232 ⋅ USB | |
| 120000 | Auto | True RMS | LAN ⋅ RS232 ⋅ USB | |
| 120000 | Auto | True RMS | GPIB ⋅ LAN ⋅ RS232 ⋅ USB | |
| 120000 | Auto | True RMS | GPIB ⋅ LAN ⋅ RS232 ⋅ USB | |
| 500000 | Auto | True RMS | USB | |
| 500000 | Auto | True RMS | RS232 ⋅ USB | |
| 100000 | Auto | True RMS | USB | |
| 400000 | Auto | True RMS | USB | |
| 500000 | Auto | True RMS | RS232 ⋅ USB | |
| 400000 | Auto | True RMS | USB | |
| 4 | Auto | Averaging | ||
| 4 | Auto | Averaging | ||
| 4000 | Manual | Averaging | ||
| 20000 | Manual | True RMS | ||
| 6600 | Auto | True RMS | ||
| 20000 | Manual | True RMS | ||
| 2000 | Manual | Averaging | ||
| 4000 | Auto | Averaging | ||
| 2000 | Auto | Averaging | ||
| 2000 | Auto | Averaging |



















