Description
Product Specifications
Series Name | SHD-22UK | ||||
---|---|---|---|---|---|
Interface | SATA Revision 3.1 | ||||
Capacity Coverage | 8GB~1TB | ||||
Capacity | |||||
SLC | 8GB~128GB | ||||
MLC | 32GB~512GB | ||||
2D pSLC | 16GB~256GB | ||||
3D TLC | 32GB~1TB | ||||
3D pSLC | 8GB~256GB | ||||
Performance Overview | Seq. R : 550 MB/s ; Seq. W :500 MB/s | ||||
Performance | |||||
SLC | Seq. R : 540 MB/s ; Seq. W :420 MB/s | ||||
MLC | Seq. R : 550 MB/s ; Seq. W : 490 MB/s | ||||
2D pSLC | Seq. R : 550 MB/s ; Seq. W : 490 MB/s | ||||
3D TLC | Seq. R : 550 MB/s ; Seq. W : 500 MB/s | ||||
3D pSLC | Seq. R : 550 MB/s ; Seq. W : 470 MB/s | ||||
Standard Operating Temperature | 0~70°C | ||||
Extended Operating Temperature | -40~85°C | ||||
Dimension LxWxH (mm) | 54mm(L) x 39mm(W) x 4.00mm(H) | ||||
Technology | #S.M.A.R.T |
Have Questions?
Get in Touch!
We would like to hear from you. Please send us a message by filling out the form below and we will get back to you shortly.