Description
Product Specifications
| Series Name | M2S-80DC | ||||
|---|---|---|---|---|---|
| Interface | SATA Revision 3.1 | ||||
| Capacity Coverage | 120GB ~ 1920GB | ||||
| Capacity | |||||
| 3D TLC | 120GB~1920GB | ||||
| Performance Overview | Seq. R : 550 MB/s ; Seq. W : 530 MB/s | ||||
| Performance | |||||
| 3D TLC | Seq. R : 550 MB/s ; Seq. W : 530 MB/s | ||||
| Standard Operating Temperature | 0~70°C | ||||
| Extended Operating Temperature | -40~85°C | ||||
| Dimension LxWxH (mm) | Type1. double side : 80mm(L) x 22mm(W) x 3.8mm(H) Type2. double side : 80mm(L) x 22mm(W) x 4.1mm(H) for PLP PCBA |
||||
| Technology | #S.M.A.R.T #PLP #conformal coating #Thermal Throttling #Secure Erase #OPAL | ||||
Have Questions?
Get in Touch!
We would like to hear from you. Please send us a message by filling out the form below and we will get back to you shortly.




