Description
Product Specifications
| Series Name | M18-16DE | ||||
|---|---|---|---|---|---|
| Interface | SATA Revision 3.1 | ||||
| Capacity Coverage | 32GB~2TB | ||||
| Capacity | |||||
| 3D TLC | 64GB~2TB | ||||
| 3D pSLC | 32GB~512GB | ||||
| Performance Overview | Seq. R : 540 MB/s ; Seq. W : 470 MB/s | ||||
| Performance | |||||
| 3D TLC | Seq. R : 540 MB/s ; Seq. W : 470 MB/s | ||||
| 3D pSLC | Seq. R : 540 MB/s ; Seq. W : 470 MB/s | ||||
| Standard Operating Temperature | 0~70°C | ||||
| Extended Operating Temperature | -40~85°C | ||||
| Dimension LxWxH (mm) | 78.5mm(L) x 54mm(W) x 5.00mm(H) | ||||
| Technology | #conformal coating #S.M.A.R.T | ||||
Have Questions?
Get in Touch!
We would like to hear from you. Please send us a message by filling out the form below and we will get back to you shortly.




