Description
Product Specifications
Series Name | M2P-30DE | ||||
---|---|---|---|---|---|
Interface | NVMe PCIe Gen3 x4 | ||||
Capacity Coverage | 16GB~1TB | ||||
Capacity | |||||
3D TLC | 64GB~1TB | ||||
3D pSLC | 16GB ~ 256GB | ||||
Performance Overview | Seq. R : 2500 MB/s ; Seq. W : 2000 MB/s | ||||
Performance | |||||
3D TLC | Seq. R : 2500 MB/s ; Seq. W : 2000 MB/s | ||||
3D pSLC | Seq. R : 2450 MB/s ; Seq. W : 2000 MB/s | ||||
Standard Operating Temperature | 0~70°C | ||||
Extended Operating Temperature | -40~85°C | ||||
Dimension LxWxH (mm) | 30mm(L) x 22mm(W) x 3.5mm(H) | ||||
Technology | #S.M.A.R.T #OPAL #conformal coating #Thermal Throttling |
Have Questions?
Get in Touch!
We would like to hear from you. Please send us a message by filling out the form below and we will get back to you shortly.