Description
Product Specifications
Series Name | uSD-08UG | ||||
---|---|---|---|---|---|
Interface | SD 6.0 | ||||
Capacity Coverage | 16GB~512GB | ||||
Capacity | |||||
3D TLC | 64GB~512GB | ||||
3D pSLC | 16GB~128GB | ||||
Performance Overview | Seq. R : 95 MB/s ; Seq. W : 85 MB/s | ||||
Performance | |||||
3D TLC | Seq. R : 95 MB/s ; Seq. W : 85 MB/s | ||||
3D pSLC | Seq. R : 95 MB/s ; Seq. W : 85 MB/s | ||||
Standard Operating Temperature | -25~85°C | ||||
Extended Operating Temperature | -40~85°C | ||||
Dimension LxWxH (mm) | 15mm(L) x 11mm(W) x 1mm(H) | ||||
Technology | #S.M.A.R.T |
Have Questions?
Get in Touch!
We would like to hear from you. Please send us a message by filling out the form below and we will get back to you shortly.