Description
Product Specifications
Series Name | ERU3H-EA |
Interface | PCIe Gen4 x4 |
Capacity Coverage | OP = 7% : 1920GB ~ 30720GB / OP = 28% : 800GB ~25600GB |
Capacity: 3D TLC | OP = 7% : 1920GB ~ 30720GB / OP = 28% : 800GB ~25600GB |
Performance Overview | Seq. R : 7000 MB/s ; Seq. W : 6000 MB/s |
Performance: 3D TLC | Seq. R : 7000 MB/s ; Seq. W : 6000 MB/s |
Standard Operating Temperature | 0~70°C |
Dimension LxWxH (mm) | 100(L) x 70(W) x 15(H)mm |
Technology | #S.M.A.R.T #PLP #conformal coating #Write Protect #Thermal Throttling #Secure Erase #OPAL |
Have Questions?
Get in Touch!
We would like to hear from you. Please send us a message by filling out the form below and we will get back to you shortly.