Description
Product Specifications
Series Name | M2P-80DH |
Interface | NVMe PCIe Gen4 x4 |
Capacity Coverage | 480GB ~ 7680GB |
Capacity: 3D TLC | 480GB ~ 7680GB |
Performance Overview | Seq. R : 7200 MB/s ; Seq. W : 6500 MB/s |
Performance: 3D TLC | Seq. R : 7200 MB/s ; Seq. W : 6500 MB/s |
Standard Operating Temperature | 0~70°C |
Extended Operating Temperature | -40~85°C |
Dimension LxWxH (mm) | 80mm(L) x 22mm(W) x 3.5mm(H) |
Technology | #S.M.A.R.T #OPAL #conformal coating #Thermal Throttling #Write Protect #Secure Erase |
Have Questions?
Get in Touch!
We would like to hear from you. Please send us a message by filling out the form below and we will get back to you shortly.