Description
Product Specifications
Series Name | M2P-80DG |
Interface | NVMe PCIe Gen4 x4 |
Capacity Coverage | 500GB~8192GB |
Capacity: 3D TLC | 500GB~8192GB |
Performance Overview | Seq. R : 7200 MB/s ; Seq. W : 6850 MB/s |
Performance: 3D TLC | Seq. R : 7200 MB/s ; Seq. W : 6850 MB/s |
Standard Operating Temperature | 0~70°C |
Extended Operating Temperature | -40~85°C |
Dimension LxWxH (mm) | Single Side : 80mm(L) x 22mm(W) x 2.15mm(H) Double Side : 80mm(L) x 22mm(W) x 3.5mm(H) |
Technology | #conformal coating #S.M.A.R.T #Thermal Throttling #OPAL |
Have Questions?
Get in Touch!
We would like to hear from you. Please send us a message by filling out the form below and we will get back to you shortly.