Description
Product Specifications
Series Name | M2P-80DE |
Interface | NVMe PCIe Gen3 x4 |
Capacity Coverage | 32GB~2TB |
Capacity: 3D TLC 3D pSLC | 128GB~2TB 32GB~512GB |
Performance Overview | Seq. R : 2500 MB/s ; Seq. W : 2100 MB/s |
Performance: 3D TLC 3D pSLC | Seq. R : 2500 MB/s ; Seq. W : 2100 MB/s Seq. R : 2450 MB/s ; Seq. W : 1900 MB/s |
Standard Operating Temperature | 0~70°C |
Extended Operating Temperature | -40~85°C |
Dimension LxWxH (mm) | 80mm(L) x 22mm(W) x 2.15mm(H) |
Technology | #conformal coating #S.M.A.R.T #Thermal Throttling #OPAL |
Have Questions?
Get in Touch!
We would like to hear from you. Please send us a message by filling out the form below and we will get back to you shortly.