Description
HMI Applications
Due to increasingly developed world of industrial automation, HMIs are used in a wide range of
applications. As the controlling and monitoring core of automated processes, stability, efficiency and
environmental adaptability are particularly important. Therefore, it is adapted to different scenarios.
SPECIFICATION
SYSTEM | CPU | NXP i.MX 8M Mini Cortex®-A53 1.6GHz Quad-core processor |
OS | Android 9.0 / Linux Debian 10 | |
RAM + ROM | 2GB LPDDR4 (4GB is optional) + 16GB Flash (64GB is optional) | |
GPU | 3D GPU (1×shader, OpenGL® ES2.0), 2D GPU | |
Sensors | Gyroscope & accelerometer | |
DISPLAY | LCD | 1280×800, 800 nit, 170°/170° viewing angle |
Touch Screen | Multi-point capacitive touch screen | |
INTERFACES | LAN | 1000M×1 (PoE is optional, 25W), 100M×1 |
GPIO | ×8 (Software freely define input and output) | |
CAN | Default CAN Bus 2.0B×1, optional extra CAN Bus 2.0B×1 | |
COM (4 options) | 1. RS232×4 | |
2. RS232×3 + RS485×1 or 3. RS232×3 + RS422×1 | ||
4. RS232×2 + RS485×2 | ||
When optional Bluetooth is selected, a RS232 is unavailable | ||
SIM Slot | ×1 | |
Micro SD Card Slot | ×1, support up to 512GB | |
USB | USB host×2, USB Type-C device×1 | |
Earphone Jack | 3.5mm | |
OPTIONAL FUNCTION | Cellular Network | 3G/4G (LTE, DC-HSPA+, WCDMA, GSM) |
Wi-Fi | 802.11a/b/g/n/ac, 2.4GHZ/5GHZ | |
Bluetooth | Bluetooth 5.0, 2402MHz~2480MHz | |
GNSS | GPS, GLONASS (External) | |
POWER | Power Supply | DC 8~36V |
Power Consumption | ≤12.5W (≤2.5W when standby) | |
OTHERS | Speaker | ×1 |
Dimension | 206mm×144mm×31mm | |
Weight | 790g | |
Environment | Operating Temp: -20°C~60°C (-4°F~140°F) | |
Storage Temp: -30°C~70°C (-22°F~158°F) |