Filters Sort results
Reset Apply
Product | Max Voltage | Max Current | Max Power | Type | Interface |
---|---|---|---|---|---|
120 V | 720 A | 6000 W | 1 | GPIB ⋅ RS232 ⋅ USB | |
120 V | 600 A | 4500 W | 1 | GPIB ⋅ RS232 ⋅ USB | |
500 V | 100 A | 2500 W | 1 | GPIB ⋅ RS232 ⋅ USB | |
120 V | 480 A | 3000 W | 1 | GPIB ⋅ RS232 ⋅ USB | |
500 V | 60 A | 1200 W | 1 | GPIB ⋅ RS232 ⋅ USB | |
120 V | 240 A | 1500 W | 1 | GPIB ⋅ RS232 ⋅ USB | |
120 V | 240 A | 1500 W | 1 | RS232 ⋅ USB | |
500 V | 30 A | 750 W | 1 | GPIB ⋅ RS232 ⋅ USB | |
500 V | 30 A | 750 W | 1 | RS232 ⋅ USB | |
500 V | 30 A | 500 W | 1 | ||
120 V | 240 A | 1500 W | 1 | RS232 ⋅ USB | |
80 V | 120 A | 600 W | 1 | ||
120 V | 120 A | 750 W | 1 | GPIB ⋅ RS232 ⋅ USB | |
80 V | 45 A | 300 W | 1 | ||
80 V | 45 A | 300 W | 2 | ||
120 V | 120 A | 750 W | 1 | RS232 ⋅ USB | |
120 V | 120 A | 600 W | 1 | RS232 ⋅ USB | |
80 V | 20 A | 250 W | 2 | ||
80 V | 20 A | 250 W | 2 | N/A | |
500 V | 20 A | 300 W | 1 | ||
N/A | N/A | 24000 W | N/A | ||
500 V | 20 A | 300 W | 1 | ||
80 V | 60 A | 400 W | 1 | ||
500 V | 15 A | 200 W | 1 | GPIB ⋅ RS232 ⋅ USB | |
120 V | 60 A | 250 W | 1 | GPIB ⋅ RS232 ⋅ USB | |
80 V | 60 A | 400 W | 1 | ||
N/A | N/A | 2400 W | N/A | ||
500 V | 15 A | 200 W | 1 | RS232 ⋅ USB | |
120 V | 60 A | 250 W | 1 | RS232 ⋅ USB | |
120 V | 30 A | 150 W | 1 | GPIB ⋅ RS232 ⋅ USB | |
500 V | 15 A | 300 W | 1 | RS232 ⋅ USB | |
80 V | 40 A | 200 W | 1 | ||
N/A | N/A | 2400 W | N/A | ||
150 V | 30 A | 300 W | 1 | RS232 ⋅ USB | |
120 V | 30 A | 150 W | 1 | RS232 ⋅ USB | |
150 V | 60 A | 350 W | 1 | RS232 | |
80 V | 40 A | 200 W | 1 | ||
150 V | 30 A | 150 W | 1 | RS232 ⋅ USB | |
150 V | 30 A | 175 W | 1 | RS232 | |
60 V | 30 A | 150 W | 1 | ||
80 V | 45 A | 300 W | 2 | ||
80 V | 60 A | 400 W | 1 | ||
500 V | 15 A | 200 W | 1 | GPIB ⋅ RS232 ⋅ USB | |
USB |